🔘
Palladium Prices
Pd•Price per ounce•Last updated: Dec 5, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1441.0000
per ounce of Palladium
EUR
International
€
€1235.3693
per ounce of Palladium

GBP
United Kingdom
£
£1081.6146
per ounce of Palladium

JPY
Japan
¥
¥223751.2750
per ounce of Palladium

CNY
China
¥
¥10191.1843
per ounce of Palladium

AED
United Arab Emirates
د.إ
د.إ5292.0725
per ounce of Palladium
All Available Currencies
| Country | Currency | Code | Price (ounce) |
|---|---|---|---|
Australia | AUD | A$•AUD | A$2184.9883 |
Bangladesh | BDT | ৳•BDT | ৳176104.0336 |
Bahrain | BHD | د.ب•BHD | د.ب541.8160 |
Brazil | BRL | R$•BRL | R$7661.3647 |
Canada | CAD | C$•CAD | C$2010.0509 |
Switzerland | CHF | CHF•CHF | CHF1153.2323 |
Chile | CLP | $•CLP | $1330236.9586 |
Colombia | COP | $•COP | $5498444.8827 |
Czech Republic | CZK | Kč•CZK | Kč29797.4303 |
Denmark | DKK | kr•DKK | kr9217.3565 |
Egypt | EGP | £•EGP | £68550.6756 |
Ghana | GHS | ₵•GHS | ₵16573.9497 |
- | HKD | HK$•HKD | HK$11217.3204 |
Hungary | HUF | Ft•HUF | Ft470297.1526 |
Indonesia | IDR | Rp•IDR | Rp23946240.5776 |
Israel | ILS | ₪•ILS | ₪4658.6089 |
India | INR | ₹•INR | ₹129998.8063 |
Kenya | KES | KSh•KES | KSh186339.4566 |
Korea, South | KRW | ₩•KRW | ₩2111576.8432 |
Kazakhstan | KZT | ₸•KZT | ₸725452.8611 |
Sri Lanka | LKR | ₨•LKR | ₨444518.3831 |
Morocco | MAD | د.م.•MAD | د.م.13288.6138 |
Mexico | MXN | $•MXN | $26341.1918 |
Malaysia | MYR | RM•MYR | RM5943.2604 |
Nigeria | NGN | ₦•NGN | ₦2081177.9395 |
Norway | NOK | kr•NOK | kr14509.1408 |
New Zealand | NZD | NZ$•NZD | NZ$2499.8468 |
Oman | OMR | ﷼•OMR | ﷼554.0645 |
Peru | PEN | S/•PEN | S/4848.2445 |
Philippines | PHP | ₱•PHP | ₱85015.2534 |
Pakistan | PKR | ₨•PKR | ₨406579.7351 |
Poland | PLN | zł•PLN | zł5222.7604 |
Qatar | QAR | ﷼•QAR | ﷼5245.2400 |
Russia | RUB | ₽•RUB | ₽111767.2743 |
Saudi Arabia | SAR | ﷼•SAR | ﷼5403.7500 |
Sweden | SEK | kr•SEK | kr13516.8682 |
Singapore | SGD | S$•SGD | S$1865.0863 |
Thailand | THB | ฿•THB | ฿45964.1534 |
Turkey | TRY | ₺•TRY | ₺61203.0166 |
Tanzania | TZS | TSh•TZS | TSh3495629.0996 |
Ukraine | UAH | ₴•UAH | ₴60864.6698 |
Uganda | UGX | USh•UGX | USh5096368.9931 |
Vietnam | VND | ₫•VND | ₫37890008.6301 |
South Africa | ZAR | R•ZAR | R24565.0152 |
About Palladium Pricing
Palladium prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pd is traded internationally and serves as both an investment vehicle and industrial commodity.











































